School Performance and Attendance (Perfact)
card data
user data

TABLE: card data   Export to Excel   Export to Word   Export to XML

   Show all  
Exact phrase  All words  Any word
Add

csn (*) type status (*) issue card size (*) expiry date issued date issued at (*) issuer (*) reissued hot id        
00000000C4909137 0 Active 1 1K 24/9/2004 8/9 Bridge Street GIS No No 2001 View Edit Copy Delete
00000000C4909444 0 Active 1 1K 24/9/2004 8/9 Bridge Street GIS No No 2003 View Edit Copy Delete
00000000C4F29037 0 Active 1 1K 12/10/2005 8/9 Bridge Street GIS No No 8001 View Edit Copy Delete
00000000D47C9037 0 Active 1 1K 24/9/2004 8/9 Bridge Street GIS No No 9001 View Edit Copy Delete
00000000D47C9055 0 Active 1 1K 24/9/2004 8/9 Bridge Street GIS No No 2002 View Edit Copy Delete
01800000F3B60A29 1 Active 1 16K 24/9/2004 8/9 Bridge Street GIS No No 2 View Edit Copy Delete
01800000F3C70E67 1 Active 1 16K 24/9/2004 8/9 Bridge Street GIS No No 1 View Edit Copy Delete
01800000F3C70E99 1 Active 1 16K 22/10/2006 20/10/2005 Wellington Ted Woodley No No 2006 View Edit Copy Delete
Page  First Previous Next Last  of 1
Records 1 to 8 of 8